|
Engine Powered
- Cushion
- Pneumatic
Electric Motor
- Rider Trucks
- Pallet Trucks
- Tow Tractors
- Walkie/Stackers
Narrow Aisle
- Reach Trucks
- Order Selectors
|
 |
Tow Tractors
| Tow Tractor Specifications |
| Model | Tow Capacity1 | Rated Drawbar Pull | Maximum Travel Speed (mph) | Battery Compartment (in) |
| | (lb) | (lb) | Loaded | Empty | W | L |
| SGN4-24DF | 6000 | 120 | 6.5 | 8.5 | 32 | 13.5 |
| SGN4-24F | 7000 | 140 | 5.0 | 7.5 | 32 | 13.5 |
| SGN4-24 | 10,000 | 200 | 3.3 | 6.3 | 32 | 13.5 |
| SGN4-24D | 12,000 | 240 | 3.8 | 6.3 | 32 | 13.5 |
| SHGN4-24 | 15,000 | 300 | 3.5 | 6.0 | 32 | 13.5 |
| SHGN4-24F | 15,000 | 300 | 4.8 | 6.5 | 32 | 13.5 |
1 Rolling load capacity
|