|
Engine Powered
- Cushion
- Pneumatic
- Platinum
- Nomad
- F04
- F05
Electric Motor
- Rider Trucks
- Pallet Trucks
- Tow Tractors
- Walkie/Stackers
Narrow Aisle
- Reach Trucks
- Order Selectors
|
 |
Platinum Series Pneumatic Trucks
3,000 - 7,000 lb. Capacities
Gas - LPG - Dual Fuel - Diesel
The Platinum Series is a reflection of Nissan's continuing commitment to producing products of only the highest value, featuring the most advanced engine technology available in the industry.
Available in Gas, LPG, Dual Fuel and Diesel models, these hard-working trucks further symbolize Nissan's tradition of rugged, reliable construction, while offering features to benefit the operator's need for comfort and control.
Additional Information:
| Platinum Pneumatic Series 3,000 - 7,000 lb. Capacity |
| Model | Load Capacity1 | Overall Truck Dimensions (in) | Engine hp/rpm | Max Travel Speed3 | Max Lift Speed3 | Max Grade- ability3 | Min Turning Radius | Ground Clearance4 |
| | (lb) | Length2 | Width | Height | (sae) | (mph) | (fpm) | (% tan) | (in) | (in) |
| PL30 | 3000 | 89.0 | 41.9 | 83.3 | 55/2700 | 11.8 | 122.0 | 38 | 76.2 | 5.9 |
| PL35 | 3500 | 90.2 | 41.9 | 83.3 | 55/2700 | 11.8 | 122.0 | 38 | 77.6 | 5.9 |
| PLD40 | 4000 | 97.2 | 45.3 | 83.5 | 59/2300 | 12.1 | 127.9 | 36 | 83.5 | 6.1 |
| PLS40 | 4000 | 91.3 | 41.9 | 83.3 | 55/2700 | 11.8 | 122.0 | 33 | 79.1 | 5.9 |
| PL40 | 4000 | 97.2 | 45.3 | 83.5 | 55/2700 | 12.1 | 118.1 | 31 | 83.5 | 6.1 |
| PLU40 | 4000 | 97.2 | 45.3 | 83.5 | 60.3/2700 | 12.1 | 129.9 | 39 | 83.5 | 6.1 |
| PL50 | 5000 | 99.4 | 45.3 | 83.5 | 55/2700 | 12.1 | 118.1 | 27 | 85.8 | 6.1 |
| PLU50 | 5000 | 99.4 | 45.3 | 83.5 | 60.3/2700 | 12.1 | 129.9 | 33 | 85.8 | 6.1 |
| PLD50 | 5000 | 99.4 | 45.3 | 83.5 | 59/2300 | 12.1 | 127.9 | 31 | 85.8 | 6.1 |
| PL55 | 5500 | 103.4 | 49.2 | 84.6 | 60.3/2700 | 12.1 | 104.3 | 30 | 88.2 | 7.3 |
| PLD55 | 5500 | 103.4 | 49.2 | 84.6 | 59/2300 | 11.8 | 106.3 | 28 | 88.2 | 7.3 |
| PL60 | 6000 | 105.7 | 49.2 | 84.6 | 60.3/2700 | 12.1 | 104.3 | 28 | 90.6 | 7.3 |
| PLD60 | 6000 | 105.7 | 49.2 | 84.6 | 59/2300 | 11.8 | 106.3 | 26 | 90.6 | 7.3 |
| PL70 | 7000 | 108.5 | 50.4 | 84.8 | 60.3/2700 | 11.8 | 88.6 | 23 | 94.1 | 7.5 |
| PLD70 | 7000 | 108.5 | 50.4 | 84.8 | 59/2300 | 11.8 | 86.6 | 21 | 94.1 | 7.5 |
1 Rated capacity at 24" load center
2 To face of forks
3 Performance fully loaded
4 Under frame at center of wheelbase
Platinum Series | Nomad Series | F04 Series | F05 Series
|